Inbound Commuters by County
Thousands of Workers Commuting into Each County
1980 | 2000 | Percentage Change | |
---|---|---|---|
Manhattan, N.Y. | 1,395 | 1,459 | 4.6 |
Brooklyn, N.Y. | 192 | 236 | 22.7 |
Queens, N.Y. | 178 | 229 | 28.8 |
Nassau, N.Y. | 150 | 195 | 30.2 |
Bergen, N.J. | 132 | 188 | 43.0 |
Essex, N.J. | 151 | 179 | 18.5 |
Middlesex, N.J. | 96 | 168 | 75.4 |
Morris, N.J. | 65 | 138 | 114.0 |
Westchester, N.Y. | 88 | 134 | 51.7 |
Union, N.J. | 111 | 116 | 4.0 |
Hudson, N.J. | 80 | 113 | 40.8 |
Bronx, N.Y. | 93 | 112 | 20.1 |
Fairfield, Conn. | 61 | 109 | 77.3 |
Somerset, N.J. | 43 | 96 | 125.4 |
Passaic, N.J. | 65 | 77 | 19.3 |
New Haven, Conn. | 41 | 72 | 77.7 |
Suffolk, N.Y. | 44 | 71 | 62.3 |
Monmouth, N.J. | 29 | 67 | 126.5 |
Staten Island, N.Y. | 18 | 34 | 88.0 |
Rockland, N.Y. | 15 | 29 | 88.0 |
Orange, N.Y. | 14 | 28 | 103.8 |
Dutchess, N.Y. | 15 | 25 | 64.4 |
Hunterdon, N.J. | 9 | 24 | 160.3 |
Litchfield, Conn. | 11 | 19 | 72.2 |
Warren, N.J. | 10 | 16 | 69.0 |
Sussex, N.J. | 4 | 10 | 143.9 |
Putnam, N.Y. | 4 | 10 | 130.7 |
No comments:
Post a Comment